Cape Coral FL 33993
FHA/VA/Conv
| Type | SFM |
|---|---|
| Financing | FHA/VA/Conv |
| Units | 1 |
| Beds | 3 |
| Full Baths | 2 |
| Half Baths | 0 |
| Heated Area | 1467 |
| Garage | 2 |
| Carport | 0 |
| HOA | No |
| Gross Area | 2191 |
| Lot SF | 10,000 |
| Pool | No |
| Exterior Construction | Block |
| Fire Place | No |
NEW HOME won't last long on the market!
CANAL - NEW SEAWALL
CONSTRUCTION FINISHED 2024!
FHA, VA, Conventional Financing or Cash! Great opportunity for a first time home buyer or investor! BEAUTIFUL PROPERTY!