Zephyrhills FL 33544
FHA/VA/Conv
| Type | SFM |
|---|---|
| Financing | FHA/VA/Conv |
| Units | 1 |
| Beds | 4 |
| Full Baths | 2 |
| Half Baths | 0 |
| Heated Area | 1620 |
| Garage | 0 |
| Carport | 0 |
| HOA | No |
| Gross Area | 1620 |
| Lot SF | 52,677 |
| Pool | No |
| Exterior Construction | Siding |
| Fire Place | No |
Mobile Home BUILT 1998
Lot Size 1.21 ACRES
NEW ROOF YEAR 2019!
FHA, VA, Conventional Financing or Cash! Great opportunity for a first time home buyer or investor! BEAUTIFUL PROPERTY!